TORONTO — Get your starter some playing time early, or save him for your second and final game?
Do you maximize your young starter’s opportunities, or let him get his feet wet in the preseason, then save him for opening week and evaluate your backups?
RELATED
» Where to watch 2025 CFL preseason games
» Get ready for the 2025 season with insights, analysis and more
» Buy Tickets for the 2025 season
» Subscribe to the CFL’s official YouTube channel
» Subscribe to the CFL’s newsletter for exclusive offers and league updates
Coaches across the CFL are facing those kinds of questions over the next couple of weeks, as teams make their way through their preseason games. Whatever their choices, CFL.ca has all of them logged here, updated after each preseason contest.
* Indicates National
# Indicates projected starter
CALGARY STAMPEDERS
QB | Opponent | Status | COMP | ATT | YRDS | TD | INT |
Vernon Adams Jr.# | PS1 at BC | DNP | – | – | – | – | – |
PS2 vs. EDM | |||||||
Logan Bonner | PS1 at BC | Q3 | 4 | 5 | 22 | 0 | 1 |
PS2 vs. EDM | |||||||
P.J. Walker | PS1 at BC | Q1, Q2 | 8 | 16 | 77 | 0 | 0 |
PS2 vs. EDM | |||||||
Josh Love | PS1 at BC | Q3, Q4 | 3 | 4 | 26 | 0 | 0 |
PS2 vs. EDM | |||||||
Quincy Vaughn | PS1 at BC | Q2 | 0 | 0 | 0 | 1 | 0 |
PS2 vs. EDM |
BC LIONS
QB | Opponent | Status | COMP | ATT | YRDS | TD | INT |
Nathan Rourke#* | PS1 vs. CGY | Q1 | 1 | 1 | 7 | 0 | 0 |
PS3 at EDM | |||||||
Jeremiah Masoli | PS1 vs. CGY | Q1 | 3 | 5 | 43 | 1 | 0 |
PS3 at EDM | |||||||
Chase Brice | PS1 vs. CGY | Q2, Q3, Q4 | 14 | 20 | 135 | 1 | 0 |
PS3 at EDM |
OTTAWA REDBLACKS
QB | Opponent | Status | COMP | ATT | YRDS | TD | INT |
Dru Brown# | PS2 at MTL | ||||||
PS3 vs. MTL | |||||||
Dustin Crum | PS2 at MTL | ||||||
PS3 vs. MTL | |||||||
Tyrie Adams | PS2 at MTL | ||||||
PS3 vs. MTL | |||||||
Matthew Shiltz |
PS2 at MTL | ||||||
PS3 vs. MTL | |||||||
Miles Hastings |
PS2 at MTL | ||||||
PS3 vs. MTL |
MONTREAL ALOUETTES
QB | Opponent | Status | COMP | ATT | YRDS | TD | INT |
Davis Alexander# | PS2 vs. OTT | ||||||
PS3 at OTT | |||||||
McLeod Bethel-Thompson | PS2 vs. OTT | ||||||
PS3 at OTT | |||||||
Caleb Evans | PS2 vs. OTT | ||||||
PS3 at OTT | |||||||
Jonathan Sénécal* |
PS2 vs. OTT | ||||||
PS3 at OTT | |||||||
James Morgan |
PS2 vs. OTT | ||||||
PS3 at OTT |
SASKATCHEWAN ROUGHRIDERS
QB | Opponent | Status | COMP | ATT | YRDS | TD | INT |
Trevor Harris# | PS2 at WPG | ||||||
PS3 vs. WPG | |||||||
Jake Maier | PS2 at WPG | ||||||
PS3 vs. WPG | |||||||
Tommy Stevens | PS2 at WPG | ||||||
PS3 vs. WPG | |||||||
Jack Coan |
PS2 at WPG | ||||||
PS3 vs. WPG |
WINNIPEG BLUE BOMBERS
QB | Opponent | Status | COMP | ATT | YRDS | TD | INT |
Zach Collaros# | PS2 vs. SSK | ||||||
PS3 at SSK | |||||||
Chris Streveler | PS2 vs. SSK | ||||||
PS3 at SSK | |||||||
Terry Wilson | PS2 vs. SSK | ||||||
PS3 at SSK | |||||||
Chase Artopoeus |
PS2 vs. SSK | ||||||
PS3 at SSK |
TORONTO ARGONAUTS
QB | Opponent | Status | COMP | ATT | YRDS | TD | INT |
Chad Kelly# | PS2 at HAM | ||||||
PS3 vs. HAM | |||||||
Nick Arbuckle | PS2 at HAM | ||||||
PS3 vs. HAM | |||||||
Cameron Dukes | PS2 at HAM | ||||||
PS3 vs. HAM | |||||||
Tucker Horn |
PS2 at HAM | ||||||
PS3 vs. HAM |
HAMILTON TIGER-CATS
QB | Opponent | Status | COMP | ATT | YRDS | TD | INT |
Bo Levi Mitchell# | PS2 vs. TOR | ||||||
PS3 at TOR | |||||||
Taylor Powell | PS2 vs. TOR | ||||||
PS3 at TOR | |||||||
Harrison Frost | PS2 vs. TOR | ||||||
PS3 at TOR | |||||||
Gavin Hardison |
PS2 vs. TOR | ||||||
PS3 at TOR |
EDMONTON ELKS
QB | Opponent | Status | COMP | ATT | YRDS | TD | INT |
Tre Ford#* | PS2 at CGY | ||||||
PS3 vs. BC | |||||||
Cody Fajardo | PS2 at CGY | ||||||
PS3 vs. BC | |||||||
William McElvain | PS2 at CGY | ||||||
PS3 vs. BC |